<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Energy</title>
	<atom:link href="http://greenenergy.widenyourknowledge.com/feed" rel="self" type="application/rss+xml" />
	<link>http://greenenergy.widenyourknowledge.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 06:08:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Earth 4 Energy Explores Non Fossil Fuel Energy</title>
		<link>http://greenenergy.widenyourknowledge.com/earth-4-energy-explores-non-fossil-fuel-energy</link>
		<comments>http://greenenergy.widenyourknowledge.com/earth-4-energy-explores-non-fossil-fuel-energy#comments</comments>
		<pubDate>Fri, 18 May 2012 06:08:55 +0000</pubDate>
		<dc:creator>Redfieryheart</dc:creator>
				<category><![CDATA[Renewable Energy Systems]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Explores]]></category>
		<category><![CDATA[Fossil]]></category>
		<category><![CDATA[Fuel]]></category>

		<guid isPermaLink="false">http://greenenergy.widenyourknowledge.com/earth-4-energy-explores-non-fossil-fuel-energy</guid>
		<description><![CDATA[Earth 4 Energy Explores Non Fossil Fuel Energy Article &#98;&#121; Rick Williamson &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; Earth 4 Energy allows homeowners &#116;&#111; &#116;&#97;&#107;&#101; &#116;&#104;&#101; &#102;&#105;&#114;&#115;&#116; step &#105;&#110; breaking free &#111;&#102; dependence &#111;&#110; overpriced natural gas [...]]]></description>
		<wfw:commentRss>http://greenenergy.widenyourknowledge.com/earth-4-energy-explores-non-fossil-fuel-energy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Large Wind Farms Increase Temperatures Near Ground</title>
		<link>http://greenenergy.widenyourknowledge.com/large-wind-farms-increase-temperatures-near-ground</link>
		<comments>http://greenenergy.widenyourknowledge.com/large-wind-farms-increase-temperatures-near-ground#comments</comments>
		<pubDate>Wed, 16 May 2012 20:19:29 +0000</pubDate>
		<dc:creator>Redfieryheart</dc:creator>
				<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[Farms]]></category>
		<category><![CDATA[Ground]]></category>
		<category><![CDATA[Increase]]></category>
		<category><![CDATA[Large]]></category>
		<category><![CDATA[Near]]></category>
		<category><![CDATA[Temperatures]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://greenenergy.widenyourknowledge.com/large-wind-farms-increase-temperatures-near-ground</guid>
		<description><![CDATA[Large wind farms slightly increase temperatures near &#116;&#104;&#101; ground &#97;&#115; &#116;&#104;&#101; turbines&#8217; rotor blades pull &#100;&#111;&#119;&#110; warm air, according &#116;&#111; researchers. Robert Lee Hotz &#104;&#97;&#115; details &#111;&#110; Lunch Break. Photo: Getty Images.]]></description>
		<wfw:commentRss>http://greenenergy.widenyourknowledge.com/large-wind-farms-increase-temperatures-near-ground/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Commercial Green Energy Ideas In Mishawaka, IN</title>
		<link>http://greenenergy.widenyourknowledge.com/commercial-green-energy-ideas-in-mishawaka-in</link>
		<comments>http://greenenergy.widenyourknowledge.com/commercial-green-energy-ideas-in-mishawaka-in#comments</comments>
		<pubDate>Sun, 13 May 2012 05:45:55 +0000</pubDate>
		<dc:creator>Redfieryheart</dc:creator>
				<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Mishawaka]]></category>

		<guid isPermaLink="false">http://greenenergy.widenyourknowledge.com/commercial-green-energy-ideas-in-mishawaka-in</guid>
		<description><![CDATA[Commercial Green Energy Ideas In Mishawaka, IN Article &#98;&#121; Kay Grask &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; Residential homeowners aren&#8217;t &#116;&#104;&#101; &#111;&#110;&#108;&#121; people &#119;&#104;&#111; &#99;&#97;&#110; &#109;&#97;&#107;&#101; &#97; green impact &#105;&#110; Indiana. In reality, &#116;&#104;&#101;&#114;&#101; &#97;&#114;&#101; actually &#109;&#111;&#114;&#101; commercial green energy ideas Mishawaka, IN &#99;&#97;&#110; &#116;&#97;&#107;&#101; advantage &#111;&#102; &#116;&#104;&#101;&#115;&#101; days &#116;&#104;&#97;&#110; &#116;&#104;&#101;&#114;&#101; &#119;&#101;&#114;&#101; [...]]]></description>
		<wfw:commentRss>http://greenenergy.widenyourknowledge.com/commercial-green-energy-ideas-in-mishawaka-in/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Law 270.7 &#8211; Lecture 1 &#8211; Introduction to Renewable Energy Options</title>
		<link>http://greenenergy.widenyourknowledge.com/law-270-7-lecture-1-introduction-to-renewable-energy-options</link>
		<comments>http://greenenergy.widenyourknowledge.com/law-270-7-lecture-1-introduction-to-renewable-energy-options#comments</comments>
		<pubDate>Wed, 09 May 2012 20:48:42 +0000</pubDate>
		<dc:creator>Redfieryheart</dc:creator>
				<category><![CDATA[Green Energy Options]]></category>
		<category><![CDATA[270.7]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Introduction]]></category>
		<category><![CDATA[Lecture]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Renewable]]></category>

		<guid isPermaLink="false">http://greenenergy.widenyourknowledge.com/law-270-7-lecture-1-introduction-to-renewable-energy-options</guid>
		<description><![CDATA[and Potential, &#97;&#110;&#100; Electric Systems; Federal, State, &#97;&#110;&#100; Local Efforts &#116;&#111; Promote Renewable Energy (PURPA, EPAct 1992, &#97;&#110;&#100; EPAct 2005, EISA 2007) &#8211; August 20, 2008 The basic concepts underlying &#116;&#104;&#101; economic regulation &#111;&#102; energy. In addition, discussion, &#111;&#102; three federal acts &#116;&#104;&#97;&#116; form reference points &#102;&#111;&#114; &#111;&#117;&#114; national conversation &#97;&#98;&#111;&#117;&#116; renewable energy.]]></description>
		<wfw:commentRss>http://greenenergy.widenyourknowledge.com/law-270-7-lecture-1-introduction-to-renewable-energy-options/feed</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Climagegate and Mayan calendar 2012 &#8211; What will global warming do not have to do with the NWO?</title>
		<link>http://greenenergy.widenyourknowledge.com/climagegate-and-mayan-calendar-2012-what-will-global-warming-do-not-have-to-do-with-the-nwo</link>
		<comments>http://greenenergy.widenyourknowledge.com/climagegate-and-mayan-calendar-2012-what-will-global-warming-do-not-have-to-do-with-the-nwo#comments</comments>
		<pubDate>Tue, 08 May 2012 05:24:16 +0000</pubDate>
		<dc:creator>Redfieryheart</dc:creator>
				<category><![CDATA[What Is Global Warming]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[Climagegate]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Mayan]]></category>
		<category><![CDATA[Warming]]></category>

		<guid isPermaLink="false">http://greenenergy.widenyourknowledge.com/climagegate-and-mayan-calendar-2012-what-will-global-warming-do-not-have-to-do-with-the-nwo</guid>
		<description><![CDATA[Climagegate &#97;&#110;&#100; Mayan calendar 2012 &#8211; What &#119;&#105;&#108;&#108; global warming &#100;&#111; &#110;&#111;&#116; &#104;&#97;&#118;&#101; &#116;&#111; &#100;&#111; &#119;&#105;&#116;&#104; &#116;&#104;&#101; NWO? Article &#98;&#121; Rohan Rathod &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; Among &#111;&#116;&#104;&#101;&#114; partnerships, absurd &#97;&#110;&#100; inappropriate, &#102;&#111;&#114; &#116;&#104;&#101; year 2012 &#119;&#105;&#116;&#104; &#109;&#111;&#114;&#101; changes &#105;&#110; &#116;&#104;&#101; sun &#97;&#110;&#100; &#116;&#104;&#101; cycles &#111;&#102; celestial bodies connected. In [...]]]></description>
		<wfw:commentRss>http://greenenergy.widenyourknowledge.com/climagegate-and-mayan-calendar-2012-what-will-global-warming-do-not-have-to-do-with-the-nwo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind Energy Market in China 2012</title>
		<link>http://greenenergy.widenyourknowledge.com/wind-energy-market-in-china-2012</link>
		<comments>http://greenenergy.widenyourknowledge.com/wind-energy-market-in-china-2012#comments</comments>
		<pubDate>Thu, 03 May 2012 07:39:44 +0000</pubDate>
		<dc:creator>Redfieryheart</dc:creator>
				<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://greenenergy.widenyourknowledge.com/wind-energy-market-in-china-2012</guid>
		<description><![CDATA[Wind Energy Market &#105;&#110; China 2012 Article &#98;&#121; Bharatbook &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; Bharatbook &#102;&#114;&#111;&#109; its exhaustive collection &#104;&#97;&#115; come &#111;&#117;&#116; &#119;&#105;&#116;&#104; &#97; report &#8221; Wind Energy Market &#105;&#110; China 2012 &#8221; &#119;&#104;&#105;&#99;&#104; gives &#97;&#110; overview, Demand, Supply Trends &#97;&#110;&#100; industry analysis reports. The Market &#105;&#110; China &#105;&#115; &#112;&#97;&#114;&#116; &#111;&#102; [...]]]></description>
		<wfw:commentRss>http://greenenergy.widenyourknowledge.com/wind-energy-market-in-china-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renewable energy options from Colorado Springs Utilities</title>
		<link>http://greenenergy.widenyourknowledge.com/renewable-energy-options-from-colorado-springs-utilities</link>
		<comments>http://greenenergy.widenyourknowledge.com/renewable-energy-options-from-colorado-springs-utilities#comments</comments>
		<pubDate>Thu, 03 May 2012 04:11:02 +0000</pubDate>
		<dc:creator>Redfieryheart</dc:creator>
				<category><![CDATA[Green Energy Options]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Renewable]]></category>
		<category><![CDATA[Springs]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://greenenergy.widenyourknowledge.com/renewable-energy-options-from-colorado-springs-utilities</guid>
		<description><![CDATA[UCCS, Conservation Hardware &#97;&#110;&#100; Pizzeria Rustica &#97;&#114;&#101; 3 local businesses invested &#105;&#110; renewable energy options &#102;&#114;&#111;&#109; Colorado Springs Utilities.Video Rating: 0 / 5]]></description>
		<wfw:commentRss>http://greenenergy.widenyourknowledge.com/renewable-energy-options-from-colorado-springs-utilities/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Green Energy The Future Energy</title>
		<link>http://greenenergy.widenyourknowledge.com/green-energy-the-future-energy</link>
		<comments>http://greenenergy.widenyourknowledge.com/green-energy-the-future-energy#comments</comments>
		<pubDate>Sat, 28 Apr 2012 10:07:42 +0000</pubDate>
		<dc:creator>Redfieryheart</dc:creator>
				<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[Green]]></category>

		<guid isPermaLink="false">http://greenenergy.widenyourknowledge.com/green-energy-the-future-energy</guid>
		<description><![CDATA[Green Energy The Future Energy Article &#98;&#121; Tony Powers &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; You may &#104;&#97;&#118;&#101; heard &#97; &#108;&#111;&#116; &#111;&#102; green energy. If you&#8217;ve jumped &#111;&#110; &#116;&#104;&#101; bandwagon &#111;&#102; green energy &#111;&#114; not, &#116;&#104;&#105;&#115; &#105;&#115; certainly &#110;&#111;&#116; &#97; trend. Green energy &#105;&#115; &#116;&#104;&#101; &#119;&#97;&#121; forward. Take &#97; &#108;&#111;&#111;&#107; &#97;&#116; why [...]]]></description>
		<wfw:commentRss>http://greenenergy.widenyourknowledge.com/green-energy-the-future-energy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Steps to a Green Energy Future</title>
		<link>http://greenenergy.widenyourknowledge.com/four-steps-to-a-green-energy-future</link>
		<comments>http://greenenergy.widenyourknowledge.com/four-steps-to-a-green-energy-future#comments</comments>
		<pubDate>Wed, 25 Apr 2012 23:42:40 +0000</pubDate>
		<dc:creator>Redfieryheart</dc:creator>
				<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Four]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Steps]]></category>

		<guid isPermaLink="false">http://greenenergy.widenyourknowledge.com/four-steps-to-a-green-energy-future</guid>
		<description><![CDATA[(or: How &#116;&#111; Make Green Sexy). I spoke &#97;&#116; &#116;&#104;&#101; University &#111;&#102; Geneva, &#111;&#110; Wednesday, March 7, &#116;&#111; discuss &#104;&#111;&#119; &#119;&#101; &#99;&#97;&#110; create &#97; clean energy future.]]></description>
		<wfw:commentRss>http://greenenergy.widenyourknowledge.com/four-steps-to-a-green-energy-future/feed</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>Wind Energy: The Use of Wind Power, Past and Present</title>
		<link>http://greenenergy.widenyourknowledge.com/wind-energy-the-use-of-wind-power-past-and-present</link>
		<comments>http://greenenergy.widenyourknowledge.com/wind-energy-the-use-of-wind-power-past-and-present#comments</comments>
		<pubDate>Wed, 25 Apr 2012 04:40:30 +0000</pubDate>
		<dc:creator>Redfieryheart</dc:creator>
				<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Past]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[Present]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://greenenergy.widenyourknowledge.com/wind-energy-the-use-of-wind-power-past-and-present</guid>
		<description><![CDATA[Wind Energy: The Use &#111;&#102; Wind Power, Past &#97;&#110;&#100; Present Article &#98;&#121; Joni Keith &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; The Earliest Use &#111;&#102; Wind Energy The history &#111;&#102; mankind&#8217;s &#117;&#115;&#101; &#111;&#102; wind power dates &#98;&#97;&#99;&#107; &#97;&#115; early &#97;&#115; 200 B.C &#119;&#104;&#101;&#110; rudimentary wind machines &#119;&#101;&#114;&#101; &#117;&#115;&#101;&#100; &#98;&#121; &#116;&#104;&#101; Persians. By &#116;&#104;&#101; [...]]]></description>
		<wfw:commentRss>http://greenenergy.widenyourknowledge.com/wind-energy-the-use-of-wind-power-past-and-present/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

